dns hosting
MANAGED-DNS Market Share and Usage Trends |
Name | 2016-04 | 2016-03 | % Change |
Cloudflare | 35.5859% | 35.3816% | +0.58% |
Route53 | 30.4551% | 30.3171% | +0.46% |
Dnsmadeeasy | 7.3009% | 7.4049% | -1.41% |
Dynect | 5.4277% | 5.4488% | -0.39% |
Godaddy | 4.5839% | 4.6778% | -2.01% |
Rackspace | 3.4993% | 3.6469% | -4.05% |
Akamai | 1.8678% | 1.8927% | -1.32% |
Ultradns | 1.8250% | 1.8403% | -0.83% |
GoogleCloudDNS | 1.6160% | 1.5460% | +4.53% |
Easydns | 1.4094% | 1.3698% | +2.89% |
Softlayer | 1.2260% | 1.2563% | -2.41% |
Dnsimple | 1.2050% | 1.2493% | -3.54% |
Zoneedit | 0.7723% | 0.7726% | -0.04% |
Verisigndns | 0.6518% | 0.6426% | +1.43% |
He.net | 0.5330% | 0.5597% | -4.77% |
Afraid.org | 0.5159% | 0.4924% | +4.78% |
No-ip | 0.3108% | 0.3037% | +2.33% |
Cloudns | 0.2401% | 0.2325% | +3.27% |
Netriplex | 0.2036% | 0.2074% | -1.87% |
NSOne | 0.1935% | 0.1957% | -1.14% |
PointHQ | 0.1756% | 0.1612% | +8.89% |
Zerigo | 0.1414% | 0.1362% | +3.82% |
Microsoft | 0.0816% | 0.0783% | +4.22% |
CDNetworks | 0.0754% | 0.0751% | +0.29% |
Dnspark | 0.0210% | 0.0258% | -18.79% |
Afilias | 0.0186% | 0.0204% | -8.38% |
Rage4 | 0.0179% | 0.0211% | -15.45% |
Prodns | 0.0179% | 0.0180% | -0.74% |
Edgecast | 0.0124% | 0.0102% | +22.16% |
Xpertdns | 0.0062% | 0.0070% | -11.77% |
Bing | 0.0062% | 0.0047% | +32.34% |
Nettica | 0.0016% | 0.0016% | -0.74% |
Tzo | 0.0008% | 0.0008% | -0.74% |
Dns.com | 0.0008% | 0.0016% | -50.37% |
Nenhum comentário:
Postar um comentário