Public ip address allowed to ping
***** http://root-servers.org/ ****
Sao Paulo, Brazil - 199.7.83.42 l.root-servers.net
Sao Paulo, Brazil - 192.5.5.241 - f.root-servers.net (registro.br)
---
google's DNS servers on:
8.8.8.8
8.8.4.4
4.2.2.1
It belongs to Level 3 and is anycast
Maybe one of the Root Name Servers: http://root-servers.org/
4.2.2.2
4.2.2.1-4
https://www.monitis.com/support/tools/our-ips
Our IP’s
Please white list the IP’s for the monitoring locations you will be using.
Monitis IP’s
Uptime Checkpoints (External Monitoring)
AMERICAS
Bella Vista (Panama) | bellavista1up.monitis.com | 190.123.46.84 |
Buenos Aires (Argentina) | buenosaires1up.monitis.com | 217.146.28.82 |
California, Los Angeles (US-WST) | law1up.monitis.com | 104.200.152.54 |
Mexico (Mexico) | mexico1up.monitis.com | 131.100.0.34 |
New York (US-NY) | ny1up.monitis.com | 162.217.100.125 |
New York (US-EST) | nye1up.monitis.com | 209.95.50.41 |
Rio de Janeiro (Brazil) | riodejaneiro1up.monitis.com | 188.172.216.18 |
Saint Quentin (Canada) | toronto1up.monitis.com | 188.172.212.59 |
Salt Lake City (US-SLC) | saltlakecity1up.monitis.com | 206.190.152.146 |
Texas, Dallas (US-MID) | dallas1up.monitis.com | 104.200.159.114 |
Texas, Dallas (US-MID) | dallas2up.monitis.com | 104.200.159.174 |
ASIA
Dubai (UAE) | dubai1up.monitis.com | 37.252.245.68 |
Hong Kong, Central (Hong Kong) | hongkong1up.monitis.com | 37.252.249.70 |
Maharashtra, Mumbai (India) | mumbai1up.monitis.com | 217.146.12.66 |
Singapore (Singapore) | singapore1up.monitis.com | 217.146.9.53 |
Tel Aviv (Israel) | telaviv1up.monitis.com | 185.18.206.251 |
Tianjin (China) | tianjin1up.monitis.com | 139.220.243.66 |
Tokyo (Japan) | tokyo1up.monitis.com | 37.252.229.123 |
EUROPE
Amsterdam (Netherlands) | amsterdam1up.monitis.com | 185.80.220.19 |
Copenhagen (Denmark) | copenhagen1up.monitis.com | 188.172.192.34 |
Frankfurt (Germany2) | frankfurt1up.monitis.com | 46.165.193.28 |
Istanbul (Turkey) | istanbul1up.monitis.com | 217.146.6.34 |
London (UK1) | london1up.monitis.com | 46.23.67.107 |
London (UK2) | london2up.monitis.com | 37.252.230.78 |
Madrid (Spain) | madrid1up.monitis.com | 217.146.1.34 |
Milan (Italy) | milan1up.monitis.com | 178.255.155.14 |
Moscow (Russia) | moscow1up.monitis.com | 37.252.254.74 |
Munich (Germany1) | munich1up.monitis.com | 37.252.227.118 |
Paris (France) | paris1up.monitis.com | 37.252.225.18 |
Stockholm (Sweden) | stockholm1up.monitis.com | 217.146.31.42 |
Vienna (Austria) | vienna1up.monitis.com | 37.252.233.46 |
Zurich (Switzerland) | zurich1up.monitis.com | 178.255.153.180 |
OTHER
Johannesburg (S. Africa) | johannesburg1up.monitis.com | 188.172.217.140 |
Sydney (Australia) | sydney1up.monitis.com | 37.252.240.124 |
Nenhum comentário:
Postar um comentário